Specification
Deployment | Local |
Device Compatibility | Desktop Only |
Operating System | For Windows |
Download Option | Free Download Available |
Type | Offline |
Also Provides | Vehicle Tracking Software |
Operating Systems | Windows |
Service Mode | Online |
Training | Live Online |
License Duration | 1 Year |
Support | 24/7 (Live Rep) |
Warehousing | yes |
Back Up | Yes |
Available on Rent | No |
Vehicle Tracking | yes |
Speed Limit | yes |
Number of User | Single User |
Route Optimization | yes |
Number of Records | > 3000 |
Real-Time Tracking | yes |
Type of Reports | Date-Wise, Truck-Wise Complete, In-Complete Weighment |
On-Time Pickups | yes |
Analysis Reports | Yes |
On-Time Delivery | yes |
Auto Weighment System | Yes |
CCTV Camera Supporting | Yes |
Multi-Leg Consignments | yes |
Driver Signature Pad | No |
Multi-Carriers | yes |
GST Calculating and Filing | Yes |
Logistics Functionality | yes |
Manual Tare Entry | Yes |
Fuel Management | yes |
Re-Print Facility | Yes |
Freight Settlement | yes |
SMS Sending Facility | Yes |
Freight Payment and Billing | yes |
Others Modules/Features | Customize |
Fleet Management | yes |
Usage/Application | Customize |
Estimated Time Of Arrival | yes |
Driver Tracking | yes |
Software Version | Customize |
Language Support | English |
Driver Behaviour | yes |
Cross-Docking | yes |
Architecture | 32/64 Bits |
Consignments | yes |
Database | Ms Access |
Carrier Contracts Management | yes |
Mobile App | For Android, For Windows |
Required Processor | I3 or More |
Barcoding and Scanning | yes |
Automatic Invoicing | yes |
Payment Mode | Advance |
Asset Tracking | yes |
Operating Method | Standard |
Interface Compatibility | RS232 |
Address Strings | yes |
Supported Database | Oracle, Sql Server |
Interface | PC |
Software | Computer Based |
Power Supply | Battery |
EXPERT WEIGHING SOLUTION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |